Standard Sizes for Tomatoes & Vegetable Cultivation
Our GrowPro range is available in industry-standard sizes tailored for tomatoes and a wide variety of vegetables. Each size is engineered to support optimal root development, efficient drainage, and consistent growth, ensuring reliable performance across greenhouse and hydroponic systems.
No | Length (cm) | Width (cm) | Height (cm) | Liters | Weight (kg) | Per Pallet | 40HC Pieces |
1 | 100 | 15 | 10 | 15 | 1.8 | 650 | 13,000 |
2 | 100 | 15 | 11 | 16.5 | 1.9 | 630 | 12,600 |
3 | 100 | 15 | 12 | 18 | 2.1 | 600 | 12,000 |
4 | 100 | 18 | 12 | 21.6 | 2.6 | 460 | 9,200 |
5 | 100 | 20 | 10 | 20 | 2.4 | 500 | 10,000 |
6 | 100 | 20 | 12 | 24 | 2.8 | 425 | 8,250 |




